Wave Wave Wave

Mutual Funds & Performance

Fund Name Valuation Date Unit Price %YTD Change
AlJazira Saudi Equities Fund 28/09/2023 820.0838 28.72
AlJazira European Equities 28/09/2023 186.7887 5.29
AlJazira Japanese Equities 28/09/2023 183.1184 7.31
AlJazira Saudi Riyal Murabaha 28/09/2023 159.9047 4.63
AlJazira Global Emerging Market 28/09/2023 118.5687 -3.65
AlJazira GCC Income Fund 28/09/2023 195.8374 24.41
AlJazira USD Murabaha Fund 28/09/2023 109.9528 4.14
AlJazira Capital Investment Fund 1 28/09/2023 147.5603 22.86
AlJazira Asset Allocation Fund - Conservative Strategy 27/09/2023 129.9984 3.87
AlJazira Asset Allocation Fund - Moderate Strategy 27/09/2023 150.2898 7.92
AlJazira Asset Allocation Fund - Growth Strategy 27/09/2023 179.0122 14.33
AlJazira International Equities 25/09/2023 160.2996 13.64
AlJazira Sukuk Fund 25/09/2023 89.4450 0.37
AlJazira REIT 31/12/2022 7.1847 2.72